International Days 2026
28 June 2018
0 Comments
| Holiday date | Holiday Name |
| January 2019 | |
| Fri, January 4 | World Braille Day |
| Mon, January 7 | International Programmers’ Day |
| Sun, January 20 | World Religion Day |
| Sat, January 26 | International Customs Day |
| Sun, January 27 | International Day of Commemoration in Memory of the Victims of the Holocaust |
| Sun, January 27 | World Leprosy Day |
| February 2019 | |
| Sat, February 2 | World Wetlands Day |
| Mon, February 4 | World Cancer Day |
| Wed, February 6 | International Day of Zero Tolerance to Female Genital Mutilation |
| Mon, February 11 | World Day of the Sick |
| Wed, February 13 | World Radio Day |
| Wed, February 20 | World Day of Social Justice |
| Thu, February 21 | International Mother Language Day |
| March 2019 | |
| Fri, March 1 | Zero Discrimination Day |
| Fri, March 1 | Self-Injury Awareness Day |
| Sun, March 3 | World Wildlife Day |
| Fri, March 8 | International Women’s Day |
| Thu, March 14 | World Kidney Day |
| Wed, March 20 | International Day of Happiness |
| Thu, March 21 | International Day of Forests |
| Thu, March 21 | World Poetry Day |
| Thu, March 21 | International Day of Nowruz |
| Thu, March 21 | International Day for the Elimination of Racial Discrimination |
| Thu, March 21 | World Down Syndrome Day |
| Fri, March 22 | World Water Day |
| Sat, March 23 | World Meteorological Day |
| Sun, March 24 | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims |
| Sun, March 24 | World Tuberculosis Day |
| Mon, March 25 | International Day of Remembrance of Slavery Victims and the Transatlantic Slave Trade |
| Mon, March 25 | International Day of Solidarity with Detained and Missing Staff Members |
| Sat, March 30 | Earth Hour |
| April 2019 | |
| Mon, April 1 | April Fool’s Day |
| Tue, April 2 | World Autism Awareness Day |
| Thu, April 4 | United Nations’ Mine Awareness Day |
| Sat, April 6 | International Day of Sport for Development and Peace |
| Sun, April 7 | United Nations’ World Health Day |
| Sun, April 7 | Day of Remembrance of the Victims of the Rwanda Genocide |
| Fri, April 12 | International Day of Human Space Flight |
| Thu, April 18 | International Day for Monuments and Sites |
| Sat, April 20 | Chinese Language Day |
| Mon, April 22 | Earth Day |
| Tue, April 23 | World Book and Copyright Day |
| Tue, April 23 | English Language Day |
| Thu, April 25 | World Malaria Day |
| Fri, April 26 | World Intellectual Property Day |
| Sun, April 28 | World Day for Safety and Health at Work |
| Mon, April 29 | Day of Remembrance for all Victims of Chemical Warfare |
| Tue, April 30 | International Jazz Day |
| May 2019 | |
| Fri, May 3 | World Press Freedom Day |
| Wed, May 8 | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War |
| Wed, May 8 | World Ovarian Cancer Day |
| Sat, May 11 | World Migratory Bird Day |
| Sun, May 12 | International Nurses Day |
| Wed, May 15 | International Day of Families |
| Fri, May 17 | World Information Society Day |
| Sun, May 19 | Day of Vesak |
| Mon, May 20 | World Autoimmune Arthritis Day |
| Tue, May 21 | World Day for Cultural Diversity for Dialogue and Development |
| Wed, May 22 | International Day for Biological Diversity |
| Thu, May 23 | International Day to End Obstetric Fistula |
| Sat, May 25 | African Liberation Day |
| Wed, May 29 | International Day of United Nations Peacekeepers |
| Fri, May 31 | World No Tobacco Day |
| June 2019 | |
| Sat, June 1 | Global Day of Parents |
| Tue, June 4 | International Day of Innocent Children Victims of Aggression |
| Wed, June 5 | World Environment Day |
| Sat, June 8 | World Oceans Day |
| Wed, June 12 | World Day Against Child Labour |
| Fri, June 14 | World Blood Donor Day |
| Sat, June 15 | World Elder Abuse Awareness Day |
| Mon, June 17 | World Day to Combat Desertification and Drought |
| Thu, June 20 | World Refugee Day |
| Fri, June 21 | International Day of Yoga |
| Sun, June 23 | Public Service Day |
| Sun, June 23 | International Widows’ Day |
| Tue, June 25 | Day of the Seafarer |
| Wed, June 26 | International Day in Support of Victims of Torture |
| Wed, June 26 | International Day Against Drug Abuse and Illicit Trafficking |
| July 2019 | |
| Sat, July 6 | International Day of Cooperatives |
| Thu, July 11 | World Population Day |
| Thu, July 18 | Nelson Mandela Day |
| Sun, July 28 | World Hepatitis Day |
| Tue, July 30 | International Day of Friendship |
| August 2019 | |
| Fri, August 9 | International Day of the World’s Indigenous People |
| Mon, August 12 | International Youth Day |
| Mon, August 19 | World Humanitarian Day |
| Fri, August 23 | International Day for the Remembrance of the Slave Trade and its Abolition |
| Thu, August 29 | International Day against Nuclear Tests |
| Fri, August 30 | International Day of the Victims of Enforced Disappearances |
| Sat, August 31 | International Overdose Awareness Day |
| September 2019 | |
| Wed, September 4 | World Sexual Health Day |
| Thu, September 5 | International Day of Charity |
| Sun, September 8 | International Literacy Day |
| Tue, September 10 | World Suicide Prevention Day |
| Thu, September 12 | International Day for South-South Cooperation |
| Fri, September 13 | Friday the 13th |
| Fri, September 13 | International Programmers’ Day |
| Sun, September 15 | International Day of Democracy |
| Mon, September 16 | International Day for the Preservation of the Ozone Layer |
| Sat, September 21 | International Day of Peace |
| Mon, September 23 | International Celebrate Bisexuality Day |
| Thu, September 26 | World Maritime Day |
| Thu, September 26 | World Day against Trafficking Persons |
| Thu, September 26 | International Day for the Total Elimination of Nuclear Weapons |
| Fri, September 27 | World Tourism Day |
| Sat, September 28 | World Rabies Day |
| Sun, September 29 | World Heart Day |
| October 2019 | |
| Tue, October 1 | International Day of Older Persons |
| Tue, October 1 | World Vegetarian Day |
| Wed, October 2 | World Cerebral Palsy Day |
| Wed, October 2 | International Day of Non-Violence |
| Sat, October 5 | World Teachers’ Day |
| Mon, October 7 | World Habitat Day |
| Wed, October 9 | International Day for Natural Disaster Reduction |
| Wed, October 9 | World Post Day |
| Thu, October 10 | World Sight Day |
| Thu, October 10 | World Mental Health Day |
| Fri, October 11 | International Day of the Girl Child |
| Tue, October 15 | International Day of Rural Women |
| Wed, October 16 | World Food Day |
| Thu, October 17 | International Day for the Eradication of Poverty |
| Thu, October 24 | United Nations Day |
| Thu, October 24 | World Development Information Day |
| Sun, October 27 | World Day for Audiovisual Heritage |
| Tue, October 29 | World Stroke Day |
| November 2019 | |
| Fri, November 1 | World Vegan Day |
| Sat, November 2 | International Day to End Impunity for Crimes against Journalists |
| Wed, November 6 | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
| Sun, November 10 | World Science Day for Peace and Development |
| Tue, November 12 | World Pneumonia Day |
| Thu, November 14 | World Diabetes Day |
| Sat, November 16 | International Day for Tolerance |
| Sun, November 17 | World Day of Remembrance for Road Traffic Victims |
| Sun, November 17 | World Prematurity Day |
| Tue, November 19 | International Men’s Day |
| Tue, November 19 | World Toilet Day |
| Wed, November 20 | Universal Children’s Day |
| Wed, November 20 | Africa Industrialization Day |
| Thu, November 21 | World Philosophy Day |
| Thu, November 21 | World Television Day |
| Mon, November 25 | International Day for the Elimination of Violence against Women |
| Fri, November 29 | International Day of Solidarity with the Palestinian People |
| December 2019 | |
| Sun, December 1 | World AIDS Day |
| Mon, December 2 | International Day for the Abolition of Slavery |
| Tue, December 3 | International Day of Persons with Disabilities |
| Tue, December 3 | Giving Tuesday |
| Thu, December 5 | World Soil Day |
| Thu, December 5 | International Volunteer Day for Economic and Social Development |
| Sat, December 7 | International Civil Aviation Day |
| Mon, December 9 | International Anti-Corruption Day |
| Tue, December 10 | Human Rights Day |
| Wed, December 11 | International Mountain Day |
| Fri, December 13 | Friday the 13th |
| Wed, December 18 | Arabic Language Day |
| Wed, December 18 | International Migrants Day |
| Fri, December 20 | International Human Solidarity Day |


