Holidays and Observances in Italy in 2018
| Date | Weekday | Name | Holiday Type |
| Jan 1 | Monday | New Year’s Day | National |
| Jan 6 | Saturday | Epiphany | National |
| Mar 20 | Tuesday | March equinox | Season |
| Mar 30 | Friday | Good Friday | Observance |
| Apr 1 | Sunday | Easter Day | National |
| Apr 2 | Monday | Easter Monday | National |
| Apr 25 | Wednesday | Liberation Day | National |
| Apr 25 | Wednesday | The Feast of St Mark | Local |
| May 1 | Tuesday | Labor Day / May Day | National |
| Jun 2 | Saturday | Republic Day | National |
| Jun 21 | Thursday | June Solstice | Season |
| Jun 24 | Sunday | The Feast of St. John (Florence, Genoa, Turin) | Local |
| Jun 29 | Friday | The Feast of St. Peter and St. Paul (Rome) | Local |
| Aug 15 | Wednesday | Assumption of Mary / Ferragosto | National |
| Sep 19 | Wednesday | The Feast of Saint Januarius (Naples) | Local |
| Sep 23 | Sunday | September equinox | Season |
| Nov 1 | Thursday | All Saints’ Day | National |
| Dec 7 | Friday | The Feast of St. Ambrose (Milan) | Local |
| Dec 8 | Saturday | Feast of the Immaculate Conception | National |
| Dec 21 | Friday | December Solstice | Season |
| Dec 25 | Tuesday | Christmas Day | National |
| Dec 26 | Wednesday | St. Stephen’s Day | National |
| Dec 31 | Monday | New Year’s Eve | Observance |


